Login
Make Picks Blog
Follow us on Twitter

Overall Standings

Below you will find the overall standings.

User Record
#1 - jmbutcher 114 - 55
#2 - wallsabi81@gmail.com 111 - 58
#3 - Tammy 110 - 59
#4 - GoBigRed#32 108 - 61
#5 - nursea32 105 - 63
#6 - Shorty 104 - 65
#7 - DiamondD 102 - 67
#8 - Jerry 101 - 67
#9 - Ben 99 - 53
#10 - Jon 97 - 52
#10 - wdlamb11 97 - 50
#12 - Geno Bam Beno 95 - 65
#13 - cardheadcody 93 - 66
#14 - Geckoman 92 - 77
#15 - bjnorthi 88 - 80
#16 - Yankee Daddy 87 - 58
#17 - IamJCow 80 - 67
#18 - fatboy 61 - 43
#19 - Bolo 56 - 34
#20 - DallasRaider 52 - 28
#21 - T-Bone 51 - 25
#22 - Brock 14 - 6
#23 - Andrew 5 - 5
Make Picks | Results | Leader Board | View My Picks
site design by livetreecreative