Login
Make Picks Blog
Follow us on Twitter


Results for Week 4

Below you will find the standings for the selected week.

You can also click the link to view the overall standings


Average Wins:

5.71

Tie-Break Game Results

Tennessee Volunteers 25
Oklahoma Sooners 15



User Wins Losses Tiebreak (Prediction)
bjnorthi 8 2 19   ( 42 - 17)
IamJCow 8 2 29   ( 38 - 31)
fatboy 7 3 7   ( 24 - 21)
Jon 7 3 9   ( 28 - 21)
GoBigRed#32 7 3 10   ( 17 - 13)
DiamondD 7 3 22   ( 41 - 21)
Jerry 7 3 36   ( 45 - 31)
jmbutcher 6 4 13   ( 21 - 24)
T-Bone 6 4 14   ( 31 - 23)
Ben 6 4 23   ( 35 - 28)
Geno Bam Beno 6 4 28   ( 38 - 30)
Bolo 5 5 9   ( 28 - 21)
nursea32 5 5 12   ( 28 - 24)
DallasRaider 5 5 15   ( 31 - 24)
Shorty 5 5 23   ( 38 - 25)
Yankee Daddy 5 5 33   ( 42 - 31)
Tammy 5 5 43   ( 45 - 38)
wdlamb11 4 5 27   ( 35 - 32)
Geckoman 4 6 30   ( 42 - 28)
cardheadcody 4 6 37   ( 42 - 35)
wallsabi81@gmail.com 3 7 16   ( 27 - 29)

Make Picks | Results | Leader Board | View My Picks
site design by livetreecreative