Login
Make Picks Blog
Follow us on Twitter


Results for Week 10

Below you will find the standings for the selected week.

You can also click the link to view the overall standings


Average Wins:

4.88

Tie-Break Game Results

Ohio State Buckeyes 20
Penn State Nitny Lions 13



User Wins Losses Tiebreak (Prediction)
jmbutcher 8 2 12   ( 24 - 21)
Geckoman 6 4 8   ( 27 - 14)
Tammy 6 4 24   ( 30 - 27)
GoBigRed#32 5 5 4   ( 17 - 14)
Ben 5 5 12   ( 21 - 24)
bjnorthi 5 5 14   ( 17 - 24)
wdlamb11 5 5 15   ( 17 - 25)
nursea32 5 5 16   ( 28 - 21)
IamJCow 5 5 25   ( 27 - 31)
Yankee Daddy 5 5 35   ( 31 - 37)
fatboy 4 6 12   ( 21 - 24)
Jon 4 6 14   ( 17 - 24)
Jerry 4 6 18   ( 30 - 21)
Shorty 4 6 19   ( 24 - 28)
DiamondD 4 6 22   ( 24 - 31)
Geno Bam Beno 4 6 27   ( 28 - 32)
wallsabi81@gmail.com 4 6 31   ( 31 - 33)

Make Picks | Results | Leader Board | View My Picks
site design by livetreecreative